<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy LEED Lumber</title>
	<atom:link href="http://www.buyleedlumber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buyleedlumber.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 18 Aug 2010 13:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://www.buyleedlumber.com/968/</link>
		<comments>http://www.buyleedlumber.com/968/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:03:00 +0000</pubDate>
		<dc:creator>jmackin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyleedlumber.com/?p=968</guid>
		<description><![CDATA[Here is a progress photo of an entire FSC project we are currently building.  Notice the FSC Roof Truss, FSC Plywood and FSC Studs.  Soon siding, trim and interior finish carpentry will all be supplied by Sterritt Lumber Co to The US Coast Guard in Alexandria, VA.]]></description>
			<content:encoded><![CDATA[<div id="attachment_969" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-969" href="http://www.buyleedlumber.com/968/mid-south-lab-progress-8-6-10-010/"><img class="size-medium wp-image-969" title="Mid-South Lab Annex" src="http://www.buyleedlumber.com/wp-content/uploads/2010/08/Mid-South-Lab-Progress-8-6-10-010-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Construction progress on the Mid South Laboratory Annex in Alexandria VA</p></div>
<p>Here is a progress photo of an entire FSC project we are currently building.  Notice the FSC Roof Truss, FSC Plywood and FSC Studs.  Soon siding, trim and interior finish carpentry will all be supplied by Sterritt Lumber Co to The US Coast Guard in Alexandria, VA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyleedlumber.com/968/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumber Prices have peaked and have begun to fall</title>
		<link>http://www.buyleedlumber.com/lumber-prices-have-peaked-and-have-begun-to-fall/</link>
		<comments>http://www.buyleedlumber.com/lumber-prices-have-peaked-and-have-begun-to-fall/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:54:24 +0000</pubDate>
		<dc:creator>jmackin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyleedlumber.com/?p=963</guid>
		<description><![CDATA[As we predicted the lumber and plywood market have reached their peaks and have begun to fall&#8230;How far we fall is the next question.  There is some pent up demand in the market and we hear from many contractors that they have bookings through the summer and into the fall.  July 1st begin the 2 week industry [...]]]></description>
			<content:encoded><![CDATA[<p>As we predicted the lumber and plywood market have reached their peaks and have begun to fall&#8230;How far we fall is the next question.  There is some pent up demand in the market and we hear from many contractors that they have bookings through the summer and into the fall.  July 1st begin the 2 week industry shutdown as the mill retool their factories so do not expect much pull back until after the shutdown.  Dealers will need to cover their needs through mid July at or near these price levels to have wood on the ground.  There is also a lot going on in the business with large forest fires in Eastern Canada, historic preservation effort in the Canadian Boreal Forest, and shortage of log supply in the Pacific North West.  Do not expect any significant reductions but a healthy 10% could be seen quite quickly.  If you have any questions please call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyleedlumber.com/lumber-prices-have-peaked-and-have-begun-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmark FSC Certification 178 Million Acres in North America!</title>
		<link>http://www.buyleedlumber.com/landmark-fsc-certification-178-million-acres-in-north-america/</link>
		<comments>http://www.buyleedlumber.com/landmark-fsc-certification-178-million-acres-in-north-america/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:50:04 +0000</pubDate>
		<dc:creator>jmackin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyleedlumber.com/?p=959</guid>
		<description><![CDATA[The FSC-US and the Forest Products Association of Canada (FPAC) have announced the certification of 178 million acres of the Boreal forests in northern Canada.  This is a landmark agreement and have significantly raised the number of acres certified in North america, but has also placed Canada at the top of the list of countries that practice THE BEST practices in responsible forest management in the [...]]]></description>
			<content:encoded><![CDATA[<p>The FSC-US and the Forest Products Association of Canada (FPAC) have announced the certification of 178 million acres of the Boreal forests in northern Canada.  This is a landmark agreement and have significantly raised the number of acres certified in North america, but has also placed Canada at the top of the list of countries that practice THE BEST practices in responsible forest management in the world.  Click the following link for much more information.  This truly transforms the FSC marketplace and will make FSC lumber and paper that much more accessible.  The USGBC membership now must make a big decision.  It is no longer an argument that FSC is too limited in supply.</p>
<p>FSC-US announcment <a href="http://www.fscus.org/news/?article=620">http://www.fscus.org/news/?article=620</a></p>
<p>Official Announcement: <a href="http://www.canadianborealforestagreement.com/">http://www.canadianborealforestagreement.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyleedlumber.com/landmark-fsc-certification-178-million-acres-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumber/Plywood prices have leveled out BUT&#8230;</title>
		<link>http://www.buyleedlumber.com/lumberplywood-prices-have-leveled-out-but/</link>
		<comments>http://www.buyleedlumber.com/lumberplywood-prices-have-leveled-out-but/#comments</comments>
		<pubDate>Sat, 08 May 2010 00:10:54 +0000</pubDate>
		<dc:creator>jmackin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyleedlumber.com/?p=956</guid>
		<description><![CDATA[Lumber and plywood have leveled off after a historic run.  In 9 weeks OSB pricing was up by over 80% and OSB drives most of the commodity market. We are at very high historic levels on plywood and above average on lumber.  The is a lot of talk that this market will remain strong for [...]]]></description>
			<content:encoded><![CDATA[<p>Lumber and plywood have leveled off after a historic run.  In 9 weeks OSB pricing was up by over 80% and OSB drives most of the commodity market. We are at very high historic levels on plywood and above average on lumber.  The is a lot of talk that this market will remain strong for another fe w months as mills have order files 4-5 weeks out.  There is enough positive news in the housing market but it remains to be seen if we will even get to 900,000 housing starts.  Most experts agree that we need more than 1.2 Million starts just to service those entering home ownership age.  Thus, this market is setting to be strong moving forward.  Pent up demand, lower numbers of predicted foreclosures, and  employment finally getting some traction.</p>
<p>On another note, speciality products are begining to rise.  Cedar, Fir, Pressure Treaded, Fire Treated, Engineered wood are all raising prices anywhere from 5% to 30%.  Its a bull market in the Lumber Business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyleedlumber.com/lumberplywood-prices-have-leveled-out-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumber prices like a run away freight train</title>
		<link>http://www.buyleedlumber.com/lumber-prices-like-a-run-away-freight-train/</link>
		<comments>http://www.buyleedlumber.com/lumber-prices-like-a-run-away-freight-train/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:52:50 +0000</pubDate>
		<dc:creator>jmackin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyleedlumber.com/?p=953</guid>
		<description><![CDATA[To put this in perspective OSB prices have risen 80% over the past 8 weeks!  There are many reasons for this run up starting with the recently earth quake in Chile.  North America imports a significant amount of Sanded (AC and finish) plywood form Chile and since the earthquake there little plywood has been able to leave [...]]]></description>
			<content:encoded><![CDATA[<p>To put this in perspective OSB prices have risen 80% over the past 8 weeks!  There are many reasons for this run up starting with the recently earth quake in Chile.  North America imports a significant amount of Sanded (AC and finish) plywood form Chile and since the earthquake there little plywood has been able to leave the devastated country.  This has allowed the Domestic plywood mills to change their production to higher valued AC and finish plywood panel production while making the Commodity CDX panels in short supply.  Other factors that are contributing to this up swing in prices are: Prices before the run up were 30% or more below historical pricing levels, over the past 3 years Millions of Board feet of production have been taken off the market as the mills are downsizing to keep supply in line with the NEW demand levels,  Dealers across the country have been keeping inventory levels at the lowest levels possible to meet the small demand they have been having, and a better then expected spring business demand.</p>
<p>There is almost universal consensus among industry experts that these prices will not hold and we could see prices drop as quickly as they ran up.  When or if this might happen is still a mystery.  Plywood mills have 5-6 week order files at this point and there have been few if any announcements of mills reopening and putting additional capacity online (still a 6 month prospect).  Most experts believe that by Mid July prices will level off and then begin to fall, but what if housing starts continue to out preform everyone&#8217;s expectations?</p>
<p>Plywood has the biggest increase in pricing since the beginning of the year but we now are seeing &#8220;other&#8221; material go up as the raw fiber is getting more expensive.  Engineered Lumber products have had 2 price increase announcement of 7% and 10%, the Cedar market is consolidating with NorthWest forest products exiting the premium cedar market.</p>
<p>If you are going to be in the market for wood this summer give us a call.  We strive to keep our customers as informed as we are and can help to protect you from increases AND decreases in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyleedlumber.com/lumber-prices-like-a-run-away-freight-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC Lumber to Canada!</title>
		<link>http://www.buyleedlumber.com/fsc-lumber-to-canada/</link>
		<comments>http://www.buyleedlumber.com/fsc-lumber-to-canada/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:35:34 +0000</pubDate>
		<dc:creator>jmackin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyleedlumber.com/?p=948</guid>
		<description><![CDATA[We have crossed a milestone and now are supplying multiple jobs in Canada.  The USA largest supplier of FSC wood products has gone INTERNATIONAL!  We also have a number of orders pending in Europe and Asia so stay tuned for more information on our success.  Local, regional or international we have the ability to make [...]]]></description>
			<content:encoded><![CDATA[<p>We have crossed a milestone and now are supplying multiple jobs in Canada.  The USA largest supplier of FSC wood products has gone INTERNATIONAL!  We also have a number of orders pending in Europe and Asia so stay tuned for more information on our success.  Local, regional or international we have the ability to make your FSC needs a reality at the most cost competitive prices in the world!  Give us a call if you need anything FSC.  We stock everything from rough hardwood lumber for millwork companies, Structural LVL, I-joists and Glulams, to FSC Western Red Cedar and dimensional lumber, FSC Trusses, FSC panelization and even FSC Tropical Ipe, and Garapa.  If you have a FSC need give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyleedlumber.com/fsc-lumber-to-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC western Red Cedar in Stock!</title>
		<link>http://www.buyleedlumber.com/fsc-western-red-cedar-in-stock/</link>
		<comments>http://www.buyleedlumber.com/fsc-western-red-cedar-in-stock/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:39:08 +0000</pubDate>
		<dc:creator>jmackin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyleedlumber.com/?p=938</guid>
		<description><![CDATA[ We are proud to announce our partnership with Terminal forest Products and a few other Western Red Cedar mills.  We stock the largest amount of FSC certified Western Red Cedar East of the Rocky Mountains.  Our inventory is deep in quantity, high in quanlity Clear Vertical Grain, and wide in the breadth of products to [...]]]></description>
			<content:encoded><![CDATA[<p> We are proud to announce our partnership with Terminal forest Products and a few other Western Red Cedar mills.  We stock the largest amount of FSC certified Western Red Cedar East of the Rocky Mountains.  Our inventory is deep in quantity, high in quanlity Clear Vertical Grain, and wide in the breadth of products to choose from.  Call us, email us, or come see us to pick out the most sustainably harvested Western Red Cedar in the world.  You decisions make a difference!  Choose FSC!</p>
<p> We have bevel, 1x boards, 5/4 boards, 2x boards, Shingles, Siding, Rough lumber etc.  You name it we have to or can get it in short order.  You will be surprised at the competitiveness of FSC Cedar vs. non-certified.  We often hear that our FSC cedar is less expensive than non-certified and the quality cannot be beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyleedlumber.com/fsc-western-red-cedar-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Boston 2010!  Best Lumber Yard</title>
		<link>http://www.buyleedlumber.com/best-of-boston-2010-best-lumber-yard/</link>
		<comments>http://www.buyleedlumber.com/best-of-boston-2010-best-lumber-yard/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 01:29:08 +0000</pubDate>
		<dc:creator>jmackin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyleedlumber.com/?p=934</guid>
		<description><![CDATA[ For the second year in a row we have been awarded the most prestigious award for lumber yards in the Boston, Massachusetts area.  We are so proud of our employees that have made this distinction possible for the second year in a row!  Much of our success is due to the dedication of management and [...]]]></description>
			<content:encoded><![CDATA[<p> For the second year in a row we have been awarded the most prestigious award for lumber yards in the Boston, Massachusetts area.  We are so proud of our employees that have made this distinction possible for the second year in a row!  Much of our success is due to the dedication of management and staff to bringing not only FSC and Green building products to market but a real passion and dedication to transforming the way building materials are purchased throughout the USA.  As we always say &#8220;You Have Choices&#8221;Thanks to the Boston Magazine Staff and the Customers, employees and manufacturers that made this possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyleedlumber.com/best-of-boston-2010-best-lumber-yard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REED Article in the NY Times</title>
		<link>http://www.buyleedlumber.com/reed-article-in-the-ny-times/</link>
		<comments>http://www.buyleedlumber.com/reed-article-in-the-ny-times/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:23:16 +0000</pubDate>
		<dc:creator>jmackin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyleedlumber.com/?p=909</guid>
		<description><![CDATA[COPENHAGEN — Negotiators have all but completed a sweeping deal that would compensate countries for preserving forests, and in some cases, other natural landscapes like peat soils, swamps and fields that play a crucial role in curbing climate change. Times Topics: Copenhagen Climate Talks (UNFCCC) Environmental groups have long advocated such a compensation program because [...]]]></description>
			<content:encoded><![CDATA[<p>COPENHAGEN — Negotiators have all but completed a sweeping deal that would compensate countries for preserving forests, and in some cases, other natural landscapes like peat soils, swamps and fields that play a crucial role in curbing <a title="Recent and archival news about global warming." href="http://topics.nytimes.com/top/news/science/topics/globalwarming/index.html?inline=nyt-classifier">climate change</a>.</p>
<div id="articleInline">
<div id="inlineBox">
<div id="inlineMultimedia">
<div>
<h2>Times Topics: <a href="http://topics.nytimes.com/top/reference/timestopics/subjects/u/united_nations_framework_convention_on_climate_change/index.html">Copenhagen Climate Talks (UNFCCC)</a></h2>
</div>
</div>
<p><!--hasEmbeddedPlayer promo include for articles --></div>
</div>
<p><a name="secondParagraph"></a></p>
<p><!--calling embedded video jsp --><!--brightcove player begins --></p>
<div><!--NYT video player embed code *starts here* - Build# 2008.09.17 --><script src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.js" type="text/javascript"></script><script type="text/javascript"></script><!--NYT video player embed code *ends here* --></div>
<p><!--brightcove player ends -->Environmental groups have long advocated such a compensation program because forests are efficient absorbers of carbon dioxide, the primary heat-trapping gas linked to global warming. Rain forest destruction, which releases the carbon dioxide stored in trees, is estimated to account for 20 percent of greenhouse gas emissions globally.</p>
<p>The agreement for the program, if signed as expected, may turn out to be the most significant achievement to come out of the <a title="More articles about the United Nations Framework Convention on Climate Change." href="http://topics.nytimes.com/topics/reference/timestopics/subjects/u/united_nations_framework_convention_on_climate_change/index.html?inline=nyt-classifier">Copenhagen climate talks</a>, providing a system through which countries can be paid for conserving disappearing natural assets based on their contribution to reducing emissions.</p>
<p>A final draft of the agreement for the compensation program, called <a title="REDD Web page." href="http://unfccc.int/methods_science/redd/items/4531.php">Reducing Emissions From Deforestation and Forest Degradation</a>, or REDD, is to be given on Wednesday to ministers of the nearly 200 countries represented here to hammer out a framework for a global climate treaty. Negotiators and other participants said that though some details remained to be worked out, all major points of disagreement — how to address the rights of indigenous people living on forest land and what is defined as forest, for example — had been resolved through compromise.</p>
<p>A final agreement on the program may not be announced until the end of the week, when <a title="More articles about Barack Obama." href="http://topics.nytimes.com/top/reference/timestopics/people/o/barack_obama/index.html?inline=nyt-per">President Obama</a> and other world leaders arrive — in part because there has been so little progress on other issues at the climate summit meeting, sponsored by the <a title="More articles about the United Nations." href="http://topics.nytimes.com/top/reference/timestopics/organizations/u/united_nations/index.html?inline=nyt-org">United Nations</a>.</p>
<p>“It is likely to be the most concrete thing that comes out of Copenhagen — and it is a very big thing,” said Fred Krupp, head of the <a title="Web page." href="http://www.edf.org/home.cfm">Environmental Defense Fund</a>.</p>
<p>For poorer countries, the payments will provide a much-needed new income stream. For richer nations, the lure of the program is not cash but carbon credits that can be used to cancel out, in part, their industrial emissions under a carbon trading system, like the <a title="More articles about carbon caps and emissions trading programs." href="http://topics.nytimes.com/topics/reference/timestopics/subjects/g/greenhouse_gas_emissions/cap_and_trade/index.html?inline=nyt-classifier">cap-and-trade</a> plan currently under consideration by Congress.</p>
<p>Forests “have become a pot of money or a get out of jail free card,” said Peg Putt, a consultant to the <a title="Web page." href="http://www.wilderness.org.au/campaigns/climate-change">Wilderness Society</a>. “Either way, there’s the prospect of financial benefit now, as opposed to just being told, ‘Do the right thing,’ like it was two years ago.”</p>
<p>The new plan represents an important shift from earlier United Nations climate programs, like the 1997 Kyoto Protocol, in which countries committed to curbing their industrial emissions but got no credit for reducing emissions through changes in land use.</p>
<p>The agreement is also being closely watched in Congress, where climate legislation passed the House in June and is currently stalled in the Senate.</p>
<p>Under the cap-and-trade system preferred by Democratic leaders and the Obama administration, companies that cannot meet their greenhouse gas pollution limit could buy extra permits by investing in carbon-reduction programs abroad. Plans to preserve forests under REDD would presumably qualify.</p>
<p>The forest program “offers the opportunities for U.S. companies to reduce emissions at lower cost, which is very important politically,” Mr. Krupp said.</p>
<p>Under the final draft of agreement, other habitats that absorb carbon dioxide — like peat bogs, <a title="Wetlands Web site." href="http://www.wetlands.org/">which store large amounts of carbon dioxide in their soil</a> — could be eligible for payments. This prospect has environmentalists scrambling to calculate the carbon storage capacity of other resources like swamps and fields, not for the sake of preserving beauty or biodiversity, but for their potential financial benefit.</p>
<p>“Why is everyone thinking about forest and peat land while overlooking oceans, the biggest carbon store on the planet?” said Dan Lafolley, marine vice chairman for the World Commission on Protected Areas of the Swiss-based International <a title="Web site." href="http://www.iucn.org/">Union for the Conservation of Nature</a>. “It would be a travesty if Copenhagen addressed forests but not other carbon stocks.”</p>
<p>The potential for payments has even pitted advocates for some types of forest against advocates for other types.</p>
<p>“Were not sure in Copenhagen there will be a definitive mechanism for monetizing forests, but if there is we think all forests should be included,” Steve Kallick, director of the <a title="Web page" href="http://www.pewtrusts.org/news_room_detail.aspx?id=56099">Boreal Conservation Pew Environment Group</a>, who studies northern forest stocks and noted that by some measures, boreal forests store twice as much carbon dioxide per unit as tropical forests.</p>
<p>Even if the ministers pass the agreement, as it is predicted they will, it will take some time before the money starts flowing. Many details remain to be worked out, including the exact level of emissions reduction the REDD program should aim for and by what date, and what system should be used to measure the carbon storage of various habitats.</p>
<p>Meanwhile, scientists and conservationists have flocked to Copenhagen to make their case.</p>
<p>“We’ve seen the idea of REDD start in forestry, but expand to other land use sectors,” Ms. Putt said.</p>
<p>Cary Fowler of the Global Crop Diversity Trust said he decided to come to Copenhagen when he saw no mention of crop diversity or agriculture in an earlier climate proposal.</p>
<p>“I thought I’d better come,” he said. “This negotiation will help decide what’s on the table — which issues are legitimate and which not.”</p>
<p>While progress was made on the forest program, little else was achieved at the bargaining tables here on Tuesday. A top United Nations official, asked to characterize the state of the talks, said simply, “Terrible.”</p>
<p>A new draft of a proposed global accord leaves critical questions unanswered: how deeply nations will cut their greenhouse gas emissions, how much money will flow to help poor nations adapt to global warming and how any environmental program will be monitored and verified.</p>
<p>“There’s a great deal yet to do,” said Todd Stern, the chief climate change envoy for the United States.</p>
<p>Mr. Stern also said that President Obama would not consider changing the American commitment to reducing greenhouse gas emissions in the United States by about 17 percent below 2005 levels by 2020.</p>
<p>“It’s tied to legislation,” he said. “We don’t want to promise something we don’t have.”</p>
<p>Leaders have already abandoned hope of completing a binding international treaty here and say they will continue the work next year. Trying to infuse a sense of urgency, former Vice President <a title="More articles about Al Gore." href="http://topics.nytimes.com/top/reference/timestopics/people/g/al_gore/index.html?inline=nyt-per">Al Gore</a> pressed the negotiators in an afternoon speech to speed up next year’s sessions with an eye toward completing a treaty in July. He also asked Mr. Obama and Senate leaders to set an April deadline for completing a Senate climate and energy bill.</p>
<p>Mr. Obama has been talking with a number of foreign officials in advance of his arrival here on Friday, the last scheduled day of the conference. He has spoken with the leaders of Britain, France, Germany, Ethiopia and Bangladesh since Monday, hoping to find a way to bridge the differences between the developed and developing countries that have divided this effort for years.</p>
<p>Secretary of State <a title="More articles about Hillary Rodham Clinton." href="http://topics.nytimes.com/top/reference/timestopics/people/c/hillary_rodham_clinton/index.html?inline=nyt-per">Hillary Rodham Clinton</a> will arrive in Copenhagen on Thursday to help provide a final push toward agreement, a State Department official confirmed. She will stay until Mr. Obama departs, the official said.</p>
<p><a title="More articles about Ban Ki-moon." href="http://topics.nytimes.com/top/reference/timestopics/people/b/ban_ki_moon/index.html?inline=nyt-per">Ban Ki-moon</a>, secretary general of the United Nations, addressed the delegates Tuesday night as they moved into the final days of negotiations.</p>
<p>“We do not have another year to deliberate,” he said. “Nature does not negotiate.”</p>
<div id="authorId">
<p>John M. Broder contributed reporting.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.buyleedlumber.com/reed-article-in-the-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSC Ipe Decking in Stock also FSC Garapa</title>
		<link>http://www.buyleedlumber.com/fsc-ipe-decking-in-stock-also-fsc-garapa/</link>
		<comments>http://www.buyleedlumber.com/fsc-ipe-decking-in-stock-also-fsc-garapa/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 02:01:07 +0000</pubDate>
		<dc:creator>jmackin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.buyleedlumber.com/?p=906</guid>
		<description><![CDATA[We have just received 2 more containors of FSC Ipe and Garapa decking.  We would love to quote your next project as this project is called LEED gold as it is highly specified and very difficult to obtain.  Give us a call on your need for FSC decking needs.  there is no better way to [...]]]></description>
			<content:encoded><![CDATA[<p>We have just received 2 more containors of FSC Ipe and Garapa decking.  We would love to quote your next project as this project is called LEED gold as it is highly specified and very difficult to obtain.  Give us a call on your need for FSC decking needs.  there is no better way to protect the enviornment and the tropical rainforests then to purchase FSC tropical hardwood decking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buyleedlumber.com/fsc-ipe-decking-in-stock-also-fsc-garapa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
